Licensed to GrimesTimes - Contractor License
                                       HY-TEK's Meet Manager 1/24/2017 01:05 PM
                 SWC Indoor Developmental 1 Redux - 1/20/2017                  
                        EZ Meet Services & Grimes Times                        
                 Freeman Center, Wesleyan Univ, Middletown CT                  
                                    Results                                    
 
Event 1  Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
Finals
  1 Pomperaug  'A'                                    1:55.00    1:55.62   1 
  2 Newtown  'A'                                      1:59.10    1:55.90   1 
  3 Brookfield  'A'                                   1:58.00    1:56.18   1 
  4 Masuk  'A'                                        1:59.00    1:57.51   1 
  5 Newtown  'B'                                      2:02.30    1:58.65   2 
  6 Bethel  'A'                                       1:58.25    1:58.83   1 
  7 Masuk  'B'                                        1:57.00    2:00.77   1 
  8 Pomperaug  'B'                                    2:00.00    2:01.71   2 
  9 New Milford  'A'                                  2:05.00    2:02.95   2 
 10 Bunnell  'A'                                      2:05.00    2:03.70   2 
 11 Bunnell  'B'                                      2:10.00    2:14.30   2 
 12 Bethel  'B'                                       2:18.00    2:17.62   3 
 
Event 2  Boys 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Masuk  'A'                                        1:41.00    1:36.54   1 
  2 Bunnell  'A'                                      1:40.00    1:37.30   1 
  3 Pomperaug  'A'                                    1:40.00    1:40.90   1 
  4 Newtown  'A'                                      1:41.42    1:41.34   1 
  5 Masuk  'B'                                        1:37.00    1:41.39   1 
  6 Bethel  'A'                                                  1:41.60   2 
  7 New Milford  'A'                                  1:46.00    1:44.41   2 
  8 Bethel  'B'                                                  1:46.95   3 
  9 Bunnell  'B'                                      1:55.00    1:47.80   2 
 10 Newtown  'B'                                      1:46.51    1:51.15   2 
 11 New Milford  'B'                                  3:56.00    1:52.29   2 
 -- Pomperaug  'B'                                    1:45.00         DQ   3  Interference
 
Event 3  Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Newtown  'A'                                     10:58.00   10:44.67  
 
Event 4  Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Bethel  'A'                                       9:02.00   10:07.47  
  2 Bunnell  'A'                                     10:43.00   10:21.43  
 
Event 5  Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   534 Marshall, Lissandr     Pomperaug               9.35       9.35   1 
  2   413 Cerney, Makenna        Newtown                            9.81   2 
  3   536 Mulhall, Erin          Pomperaug              10.14      10.35   1 
  4    56 Devorsetz, Emily       Brookfield             10.20      10.42   1 
  5   424 King, Lauren           Newtown                10.39      10.54   1 
  6   533 Lounsbury, Siobhan     Pomperaug              10.80      10.57   2 
  7    13 Hermansen, Amy         Bethel                 10.81      10.82   2 
  8     4 Correia, Kenna         Bethel                 11.37      10.95   3 
  9   444 Stofko, Jordan         Newtown                10.74      11.13   1 
 10   532 Lebel, Catherine       Pomperaug              11.00      11.17   2 
 11   538 Murphy, Caitlin        Pomperaug              11.50      11.20   3 
 12   100 Curcio, Allison        Bunnell                10.80      11.28   2 
 13   527 Hon, Katrina           Pomperaug              11.50      11.36   3 
 14   347 Tazi, Mariya           New Milford            11.40      11.50   3 
 14   246 Rancourt, Lauren       Masuk                  10.80      11.50   2 
 16   332 McDougal, Corinne      New Milford            11.25      11.56   2 
 17   337 Oliver, Grace          New Milford            12.50      11.63   4 
 18   247 Reagan, Kaitlyn        Masuk                  11.00      11.78   3 
 19     2 Chagas, Ashley         Bethel                 12.29      11.89   4 
 20   108 Lazarre, Allyson       Bunnell                12.40      12.32   4 
 21   335 Murphy, Carley         New Milford            13.00      13.57   4 
 22   231 Fiore, Maria           Masuk                  13.00      13.78   4 
 23   409 Benson, Audrey         Newtown                 9.86      15.13   1 
 
Event 6  Boys 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   130 Exantus, Ramsley       Bunnell                 8.25       8.12   1 
  2   461 Deri, Brett            Newtown                 8.64       8.50   1 
  3   567 Roper, David           Pomperaug               9.40       9.18   2 
  4   564 Pietrini, Nicholas     Pomperaug               9.21       9.20   1 
  5   468 Hartley, Thomas        Newtown                 9.00       9.49   1 
  6   566 Rescsanski, James      Pomperaug               9.50       9.63   2 
  7   631 Simboli, Luke          Weston                  9.00       9.67   1 
  8   215 Saluzzi, Jeremy        Joel Barlow            10.45       9.73   3 
  9    19 Aponte, Adam           Bethel                  9.70       9.91   2 
 10   281 Nugent, Jeffrey        Masuk                   9.94      10.05   2 
 11   465 Ferris, Toby           Newtown                 9.80      10.07   2 
 12   624 lewis, chris           Weston                 10.60      10.12   3 
 13   211 Cavanaugh, Jake        Joel Barlow            10.40      10.24   3 
 14   474 Laros, Jacob           Newtown                10.31      10.44   2 
 15   622 Klebanow, Logan        Weston                 10.00      10.75   2 
 16    30 Ford, Liam             Bethel                 10.80      10.77   4 
 17   266 DiTaranto, John        Masuk                  10.80      10.86   4 
 18   629 purcel, bennet         Weston                 10.50      10.95   3 
 19   486 Nahmias, Jonathan      Newtown                11.50      10.99   4 
 
Event 7  Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   445 Sweirbut, Carly        Newtown                 7.40       7.72   1 
  2   240 McCoy, Courtney        Masuk                   7.70       7.77   1 
  3   225 Bunovsky, Gretchen     Masuk                   8.10       7.84   2 
  4   521 Connors, Natalie       Pomperaug               7.90       7.89   1 
  5   634 Weiner, Amanda         Bethel                  7.75       7.95   1 
  6   497 Howe, Jillian          Notre Dame Fairf        7.80       7.99   1 
  7    66 Parchinski, Emily      Brookfield              8.00       8.00   2 
  8   415 Curtis, Emma           Newtown                 7.70       8.01   1 
  9   241 McFarland, Megan       Masuk                   7.80       8.11   1 
 10   501 Salvati, Lindsay       Notre Dame Fairf        8.00       8.14   2 
 11   239 Lindquist, Juliann     Masuk                   8.04       8.20   2 
 12   409 Benson, Audrey         Newtown                 8.16       8.20   3 
 13   104 Exantus, Dardielle     Bunnell                 8.13       8.21   3 
 14   413 Cerney, Makenna        Newtown                 8.05       8.22   2 
 15   257 Zalinger, Nicole       Masuk                   8.40       8.24   5 
 16   525 Frissora, Camden       Pomperaug               8.30       8.25   4 
 17   607 spitzer, jordyn        Weston                  8.40       8.26   5 
 18   346 Taouil, Souraya        New Milford             8.30       8.29   4 
 19   517 Abraham, Priya         Pomperaug               8.30       8.30   4 
 20   523 Evans, Elizabeth       Pomperaug               8.30       8.31   4 
 21   114 Petillo, Daniela       Bunnell                 8.40       8.32   5 
 22   595 Katz, Elisabeth        Weston                             8.33  12 
 23   434 O'Leary, Jaclyn        Newtown                 8.00       8.34   2 
 24    60 Katz, Avery            Brookfield              8.30       8.36   4 
 25   532 Lebel, Catherine       Pomperaug               8.10       8.38   2 
 26   597 Kesselmark, Maia       Weston                  8.10       8.43   2 
 27   526 Godfrey, Carsen        Pomperaug               8.80       8.50   9 
 28   596 kennedy, tatum         Weston                  8.30       8.51   4 
 29   242 McMahon, Emily         Masuk                   8.38       8.51   5 
 30   609 Sterck, Samantha       Weston                  8.30       8.54   3 
 31   583 White, Sheon           Stratford               8.80       8.55   9 
 32   421 Holcomb, Sarah         Newtown                            8.58  12 
 33    18 Shaker, Hajer          Bethel                  8.30       8.58   3 
 34    94 Bailey, Amira          Bunnell                 8.40       8.58   5 
 35   121 Stewart, Courtney      Bunnell                 8.60       8.59   8 
 36   321 Farquharson, Molly     New Milford             8.80       8.60   9 
 37    13 Hermansen, Amy         Bethel                  8.30       8.62   4 
 38   107 Herrara, Jayleen       Bunnell                 8.50       8.63   6 
 39   541 Sullivan, Mia          Pomperaug               8.60       8.64   8 
 40   438 Poseno, Libby          Newtown                 8.60       8.64   7 
 41     4 Correia, Kenna         Bethel                  8.83       8.65  10 
 42   103 Emmanuel, Wadline      Bunnell                 8.30       8.67   3 
 43   202 Griffin, Violet        Joel Barlow             8.50       8.73   7 
 44   312 Antonucci, Mackenz     New Milford             8.60       8.77   7 
 45   221 Attah-Agyeman, Mar     Masuk                   8.40       8.77   5 
 46     7 Figueiredo, Emily      Bethel                  8.60       8.81   7 
 47   313 Bentley, Taylor        New Milford             8.60       8.81   8 
 48   602 oshin, alexa           Weston                  8.40       8.82   5 
 49   109 Lutheran, Megan        Bunnell                 8.70       8.86   8 
 50   352 Ziegelmeier, Haley     New Milford             8.60       8.88   7 
 51   529 Klein, Zoe             Pomperaug               8.60       8.93   8 
 52   205 Trojanowski, Emily     Joel Barlow             9.20       8.96  10 
 53   254 Wilenska, Victoria     Masuk                   8.20       8.97   3 
 54     5 DeLuca, Kaitlyn        Bethel                  8.70       8.98   9 
 55   498 Johnson, Alexis        Notre Dame Fairf        8.60       9.01   8 
 56   118 Santos, Yaritza        Bunnell                 8.80       9.05   9 
 57     2 Chagas, Ashley         Bethel                  8.80       9.08   9 
 58   436 Pentergast, Kather     Newtown                 9.00       9.08  10 
 59   351 Wolf, Autumn           New Milford             9.20       9.15  11 
 60    97 Barrios`, Nathalie     Bunnell                 9.20       9.16  11 
 61    54 Bennett, Rahmia        Brookfield              9.00       9.20  10 
 62     6 Dias, Victoria         Bethel                  9.14       9.22  10 
 63   243 O'Rourke, Sarah        Masuk                   8.50       9.22   6 
 64   448 Villamil, Rowen        Newtown                            9.26  12 
 65    10 Greene, Meghan         Bethel                  9.40       9.36  11 
 66   538 Murphy, Caitlin        Pomperaug               8.80       9.37   9 
 67    15 Lapierre, Katya        Bethel                  9.00       9.43  10 
 68     1 Andros, Bethany        Bethel                  9.07       9.45  10 
 69   636 Findley, Camryn        Newtown                 8.35       9.84   4 
 70    62 Mageed, Maryam         Brookfield              9.70       9.85  12 
 71    65 Nassar, Salma          Brookfield              9.70       9.86  11 
 72   324 Gant, Kassandra        New Milford            10.20      10.29  12 
 
Event 8  Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   141 N'Dabian, Christ       Bunnell                 6.87       6.87   1 
  2   133 Henry, Elijah          Bunnell                 7.05       6.92   2 
  3   264 Culp, Johnathan        Masuk                   6.93       6.98   1 
  4   281 Nugent, Jeffrey        Masuk                   7.20       7.02   4 
  5   279 Mahoney, Conor         Masuk                   7.60       7.11   9 
  6   140 Mosley, Alex           Bunnell                 7.17       7.13   4 
  7   489 Roe, Cormac            Newtown                 7.08       7.14   2 
  8   584 Hall, Toure            Stratford               7.00       7.15   2 
  9   586 Pena, Alex             Stratford               7.00       7.15   2 
 10    24 Carrijo, Gabriel       Bethel                  7.10       7.17   4 
 11   277 LeMoine, Justin        Masuk                   7.10       7.18   3 
 12   502 Barrantes, Julian      Notre Dame Fairf        7.10       7.19   3 
 13    72 Cheung, Joshua         Brookfield              6.90       7.20   1 
 14    28 Davis, Tyler           Bethel                  7.10       7.21   3 
 15   548 Duncan, Patrick        Pomperaug               7.10       7.22   3 
 16   481 Manes, Adam            Newtown                 7.22       7.23   5 
 17   452 Arther, Kevin          Newtown                 7.40       7.24   6 
 18    46 Ridzik, Brian          Bethel                  7.40       7.24   7 
 19   561 Lambiase, Mario        Pomperaug               7.10       7.26   3 
 20   125 Berry, Jordan          Bunnell                 7.46       7.28   7 
 21   569 Taylor, Noah           Pomperaug               7.10       7.29   3 
 22   484 Meyer, Michael         Newtown                 6.90       7.29   1 
 23   286 Rownin, Connor         Masuk                   7.20       7.30   5 
 24   451 Anyoha, Jermane        Newtown                 7.33       7.31   6 
 25   292 Tillotson, Christo     Masuk                   7.00       7.32   2 
 26    40 Mosley, Steven         Bethel                             7.36   1 
 27   280 Moretti, Brendan       Masuk                   7.30       7.38   5 
 28    91 Urena, Oscar           Brookfield              7.50       7.40   8 
 29   146 Roper, Cullen          Bunnell                 7.38       7.40   6 
 30   616 donnelly, colin        Weston                  7.40       7.40   7 
 31   588 Soto, Isaac            Stratford               7.10       7.43   4 
 32   291 Thornley, Jacob        Masuk                   7.35       7.45   6 
 33   293 Tornay, Nolan          Masuk                   7.20       7.45   5 
 34    33 Gaspar, Anthony        Bethel                  7.20       7.45   5 
 35   562 Markward, Aidan        Pomperaug               7.10       7.46   4 
 35   261 Braddick, Owen         Masuk                   7.32       7.46   5 
 37   627 oleynick, george       Weston                  7.50       7.47   7 
 38   546 Cristino, Mark         Pomperaug               7.40       7.47   6 
 39   135 Khantikone, Jesone     Bunnell                 7.54       7.51   8 
 40   631 Simboli, Luke          Weston                  7.10       7.51   3 
 41   514 Teskey, Brian          Notre Dame Fairf        7.10       7.52   4 
 42   142 Palmer, Trevon         Bunnell                 7.75       7.53  11 
 43   147 Roper, Hathaway        Bunnell                 7.29       7.55   5 
 44   474 Laros, Jacob           Newtown                 7.70       7.57  10 
 45   395 Silva, Jordan          New Milford             7.80       7.57  11 
 46   512 Romano, Tyler          Notre Dame Fairf        7.20       7.61   5 
 47   613 anderson, ryan         Weston                  7.10       7.62   3 
 48   557 Helms, Zachary         Pomperaug               7.20       7.63   4 
 49   213 Roman, Don             Joel Barlow             7.50       7.63   7 
 50    30 Ford, Liam             Bethel                  7.60       7.64   9 
 51   361 Cianciolo, Tim         New Milford             7.60       7.66   9 
 52   492 Silverman, Theodor     Newtown                 7.75       7.68  11 
 53    38 Maxwell, Connor        Bethel                  7.50       7.69   7 
 54    84 McLean, Kamaal         Brookfield              7.70       7.70  10 
 55   549 Falsetta, Michael      Pomperaug               7.40       7.78   6 
 56   509 Morataya, Kevin        Notre Dame Fairf        6.90       7.78   1 
 57   511 Rainey, Jacob          Notre Dame Fairf        7.40       7.79   6 
 58   192 Relator, Ross          Immaculate              7.60       7.81   9 
 59    45 Ridzik, Andrew         Bethel                  7.70       7.82  10 
 60   359 Benvenuti, Craig       New Milford             7.90       7.82  11 
 61   211 Cavanaugh, Jake        Joel Barlow             7.55       7.85   8 
 62    43 Platt, Klye            Bethel                  7.60       7.85   9 
 63   401 Vieira, Jeff           New Milford             7.90       7.86  12 
 64   127 Brown, Malcolm         Bunnell                 7.84       7.88  11 
 65   640 Wood, Kevin            Bethel                             7.90  10 
 66   386 Murphy, Aidan          New Milford             7.50       7.90   7 
 67   623 Ko, Juston             Weston                  7.70       7.91  10 
 68   191 Razdeq, Abdel          Immaculate              7.70       7.91  10 
 69   624 lewis, chris           Weston                  7.60       7.97   9 
 70   615 constantine, rober     Weston                  7.50       7.98   8 
 71   396 Smith, Paxton          New Milford             7.60       8.02   8 
 71   402 Vivian, Nick           New Milford             8.00       8.02  12 
 73    35 Ghorai, Ankur          Bethel                  8.30       8.07  12 
 74   619 Golden, Conor          Weston                  7.80       8.12  11 
 75   479 Loudon, Luke           Newtown                 7.80       8.14  11 
 76   622 Klebanow, Logan        Weston                  7.40       8.14   7 
 77   455 Chand, Milan           Newtown                 7.80       8.15  11 
 78   570 Teixeira, Joaquim      Pomperaug               7.40       8.26   6 
 79   485 Moreno, Tony           Newtown                 7.70       8.50  10 
 80   397 Stahl, Connor          New Milford             8.40       8.56  12 
 81   547 Diaz, Sebastian        Pomperaug               8.20       8.59  12 
 82   387 Oliver, Henry          New Milford             8.00       8.75  12 
 83   208 Aris, Andrew           Joel Barlow             9.20       9.77  12 
 
Event 9  Girls 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   336 Nahom, Mia             New Milford          2:59.16    3:04.84   1 
  2   160 Marcone, Danielle      Immaculate           3:07.00    3:05.91   1 
  3   542 Walker, Ivy            Pomperaug            3:05.00    3:08.82   1 
  4   162 Mascetta, Taylor       Immaculate           3:27.00    3:22.10   1 
  5    55 Bussell, Juliet        Brookfield           3:20.00    3:23.00   1 
  6   522 Dumont, Elizabeth      Pomperaug            3:25.00    3:30.52   1 
  7    93 Antoine, Valensa       Bunnell              3:30.00    3:32.95   2 
  8   535 Matthews, Alexandr     Pomperaug            3:25.00    3:33.38   1 
  9   531 Kulas, Faith           Pomperaug            3:20.00    3:33.69   1 
 10   116 Puzzo, Isabella        Bunnell              3:43.00    3:33.95   2 
 11     8 Giordano, Savannah     Bethel               3:28.00    3:34.16   1 
 12   224 Batsu, Gabriela        Masuk                3:40.00    3:34.42   2 
 13   348 Walker-Corbett, Je     New Milford          3:35.00    3:49.76   2 
 14    99 Ciuci, Rachel          Bunnell              3:58.00    3:52.36   2 
 15   500 Salamone, Teresa       Notre Dame Fairf     3:59.00    3:53.05   2 
 16   443 Sortino, Mary          Newtown              3:58.51    3:53.32   2 
 17   344 Sheehan, Brooke        New Milford          3:50.00    3:56.36   2 
 18   341 Rafferty, Kayleigh     New Milford          3:45.00    3:59.31   2 
 19   639 Londono, Valentina     Notre Dame Fairf                4:26.16   2 
 
Event 10  Boys 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   553 Gaffney, Scott         Pomperaug            2:50.00    2:45.93   1 
  2   475 Lestik, Christian      Newtown              2:45.44    2:46.02   1 
  3    81 Harron, James          Brookfield           2:50.00    2:46.15   1 
  4   463 Duval, Joel            Newtown              2:58.00    2:46.26   1 
  5   373 Kane, James            New Milford                     2:49.72   1 
  6   488 Reeds, Brenden         Newtown              2:55.00    2:51.07   1 
  7   545 Collette, Daniel       Pomperaug            3:00.00    2:54.11   2 
  8   370 Humphreys, Drew        New Milford          2:54.00    2:54.28   1 
  9   453 Bartlett, Dylan        Newtown              3:06.45    2:54.47   2 
 10   369 Golembeski, Jason      New Milford          2:59.50    2:54.85   2 
 11    87 Parris, Jadon          Brookfield           2:55.00    2:55.20   1 
 12   375 Kipp, Chris            New Milford          2:54.00    2:55.28   1 
 13   617 Fellowes, Jack         Weston               3:07.00    2:55.32   2 
 14   276 Lazzaro, Patrick       Masuk                3:02.00    2:55.97   2 
 15   388 Rafferty, Michael      New Milford          2:58.00    2:56.38   2 
 16   353 Adams, John            New Milford          2:56.00    2:58.41   1 
 17   362 Clarke, Matt           New Milford          2:56.00    2:58.90   1 
 18   552 Fitzpatrick, Riley     Pomperaug            3:04.00    2:58.95   2 
 19   124 Almonte, Justin        Bunnell              3:15.00    3:09.23   3 
 20    89 Reale, Blake           Brookfield           3:05.00    3:09.29   2 
 21   216 Smith, Auguste         Joel Barlow          3:20.00    3:09.73   3 
 22   503 Buzzee, Sean           Notre Dame Fairf     3:13.00    3:10.62   3 
 23   482 Masone, Zach           Newtown              3:22.00    3:13.74   3 
 24    29 Doyle, Rob             Bethel               3:15.40    3:14.13   3 
 25    90 Reilly, Nolan          Brookfield           3:00.00    3:14.64   2 
 26   262 Carlson, Emerson       Masuk                           3:15.64   3 
 27   372 Joseph-Lim, Kaeden     New Milford          3:10.00    3:25.40   3 
 28   128 Cedillo, Erik          Bunnell              3:28.00    3:36.95   3 
 29   630 Sidique, Haroun        Weston               3:10.00    3:56.91   3 
 30   507 Giangregorio, Mike     Notre Dame Fairf     4:20.00    4:15.69   3 
 
Event 11  Girls 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   423 Johnson, Camile        Newtown              1:53.52    1:52.25   1 
  2    70 Terracino, Taryn       Brookfield           1:45.00    1:52.99   1 
  3   422 Houle, Sarah           Newtown              1:50.20    1:53.03   1 
  4   604 russell, elise         Weston               1:59.00    1:56.62   3 
  5   527 Hon, Katrina           Pomperaug            1:57.00    1:57.83   2 
  6    16 Mello, Sarah           Bethel               2:00.13    1:58.05   4 
  7   425 Kortze, Cassidy        Newtown              1:59.00    1:58.51   3 
  8   638 Vidola, Veronica       Immaculate                      1:59.35   4 
  9   114 Petillo, Daniela       Bunnell              2:01.00    1:59.36   4 
 10   252 Sureshanand, Sneha     Masuk                2:04.00    1:59.53   4 
 11   150 Cartee, Morganne       Immaculate           1:50.30    2:00.36   1 
 12    67 Pierce, Madyson        Brookfield           2:00.00    2:03.06   3 
 13   314 Blanchard, Lily        New Milford          3:40.00    2:03.52   6 
 14   447 Tressler, Sarah        Newtown              2:12.00    2:03.54   5 
 15   342 Raymond, Kallysia      New Milford          1:55.25    2:03.75   2 
 16    69 Rudinskaya, Elizab     Brookfield           2:20.00    2:06.27   6 
 17   255 Willumsen, Ashley      Masuk                2:06.00    2:06.83   4 
 18   596 kennedy, tatum         Weston               2:09.00    2:06.89   5 
 19   222 Bajorinas, Alison      Masuk                2:08.00    2:08.40   5 
 20   606 sanchez, isabel        Weston               2:00.00    2:08.65   4 
 21    17 Rezvaya, Vassa         Bethel               2:18.86    2:09.86   5 
 22   166 Vitarbo, Lin           Immaculate           2:12.35    2:11.02   5 
 23   610 vacca, jamie           Weston               2:25.00    2:11.12   6 
 24   207 Vogt, Abigail          Joel Barlow          2:00.00    2:11.28   3 
 25   500 Salamone, Teresa       Notre Dame Fairf     2:21.00    2:12.27   6 
 26   524 Evans, Samantha        Pomperaug            2:25.00    2:15.72   6 
 27   578 Pale, Amanda           Stratford            2:00.00    2:15.77   3 
 28   608 stankiewwicz, sand     Weston               2:12.00    2:17.27   5 
 29    12 Hermansen, Allison     Bethel               2:23.51    2:17.97   6 
 30   576 Meisel, Shannon        Stratford            2:00.00    2:21.55   3 
 31   603 poscik, lila           Weston               2:17.00    2:24.97   5 
 32   602 oshin, alexa           Weston               2:12.00    2:25.01   5 
 
Event 12  Boys 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   187 Morris, Christian      Immaculate           1:26.80    1:25.98   1 
  2   283 Reagan, Christophe     Masuk                1:32.00    1:27.89   1 
  3   265 Davis, Colin           Masuk                1:52.00    1:29.25   5 
  4   138 Lisi, Joshua           Bunnell              1:35.00    1:32.95   2 
  5    50 Schuett, Brett         Bethel               1:35.50    1:33.32   2 
  6   560 Kissinger, Taylor      Pomperaug            1:32.00    1:33.49   1 
  7   559 Karp, Ryan             Pomperaug            1:33.00    1:33.72   1 
  8    48 Sato, Shawn            Bethel               1:42.10    1:34.07   4 
  9    80 Genovese, Ryan         Brookfield           1:33.00    1:35.21   1 
 10   189 Paio, Mickey           Immaculate                      1:36.38   7 
 11   564 Pietrini, Nicholas     Pomperaug            1:30.00    1:36.82   1 
 12   563 Moniodes, Alexande     Pomperaug            1:34.00    1:37.39   2 
 13    73 Collins, Mac           Brookfield           1:40.00    1:39.44   3 
 14    52 Staib, Alex            Bethel               1:35.62    1:39.54   2 
 15   546 Cristino, Mark         Pomperaug            1:40.00    1:39.94   3 
 16   469 Hildenbrand, Evan      Newtown              1:41.53    1:40.10   4 
 17   274 Insalaco, Thomas       Masuk                1:50.00    1:40.68   5 
 18   486 Nahmias, Jonathan      Newtown              1:40.00    1:42.16   3 
 19   405 Whelan, Dan            New Milford          1:42.00    1:42.16   4 
 20   480 Mandarano, Garrett     Newtown              1:51.00    1:42.30   5 
 21   549 Falsetta, Michael      Pomperaug            1:45.00    1:43.14   5 
 22   456 Chillington, James     Newtown              1:50.00    1:44.42   5 
 23    31 Fragomeli, Anthony     Bethel               1:51.40    1:46.02   5 
 24   450 Andrew, Tristan        Newtown              1:36.00    1:46.18   2 
 25   585 Heffern, Tyler         Stratford            1:48.00    1:47.56   5 
 26   623 Ko, Juston             Weston               1:39.50    1:48.57   3 
 27   503 Buzzee, Sean           Notre Dame Fairf     2:10.00    1:48.89   6 
 28   568 Sankey, Jacob          Pomperaug            1:55.00    1:53.13   6 
 29    26 Daly, John             Bethel               1:53.20    1:53.92   5 
 30    27 Dave, Raj              Bethel               1:45.30    1:54.00   5 
 31   514 Teskey, Brian          Notre Dame Fairf     2:10.00    1:58.45   6 
 32   635 Song, Evan             Newtown              2:09.00    2:04.16   6 
 33   506 Ferentzy, Dylan        Notre Dame Fairf     2:30.00    2:09.99   6 
 34   510 Puttasodd, Aloun       Notre Dame Fairf     3:00.00    2:14.84   7 
 35   507 Giangregorio, Mike     Notre Dame Fairf     3:00.00    2:31.91   7 
 
Event 13  Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   543 Wargo, Ashley          Pomperaug            5:50.00    5:49.52   1 
  2   149 Carboni, Christina     Immaculate           5:50.40    5:49.87   1 
  3   157 Kirkman, Diana         Immaculate           5:45.30    5:56.46   1 
  4   435 Pears, Willow          Newtown              5:59.15    5:59.13   1 
  5   156 Gage, Brigid           Immaculate           5:50.55    6:01.06   1 
  6   151 Cassetta, Katy         Immaculate           6:03.00    6:07.64   1 
  7   319 Delaney, Katie         New Milford          6:00.00    6:07.71   1 
  8   161 Marcone, Emily         Immaculate           6:30.00    6:10.39   2 
  9   155 Dudas, Natalie         Immaculate           6:03.31    6:15.09   1 
 10   417 Dubois, Claire         Newtown              6:10.00    6:16.23   1 
 11    59 Hyde, Natalie          Brookfield           6:00.00    6:21.61   1 
 12   432 Norton, Cate           Newtown              6:27.65    6:25.32   2 
 13   163 Murphy, Maura          Immaculate           6:04.86    6:35.86   1 
 14   159 Maker, Elizabeth       Immaculate           6:33.55    6:36.21   2 
 15   408 Athanasoninis, Eir     Newtown              6:51.23    6:37.26   2 
 16   154 Dimaria, Catherine     Immaculate           6:47.30    6:41.34   2 
 17   152 Collares, Eduara       Immaculate           6:40.16    6:47.34   2 
 18   427 Kost, Katya            Newtown              7:11.00    7:04.51   2 
 19   539 Quinn, Bailey          Pomperaug            6:15.00    7:04.69   2 
 20   418 Faircloth, Gillian     Newtown              8:07.00    7:37.74   2 
 21   106 Hernandez, Lynette     Bunnell              6:58.00    7:45.74   2 
 22   158 Li, Taylor             Immaculate           7:46.00    7:50.33   2 
 
Event 14  Boys 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   183 Mcnerney, Connor       Immaculate           4:43.28    4:43.61   1 
  2   172 Cropsey, Patrick       Immaculate           4:49.60    4:46.49   1 
  3   171 Connolly, Sean         Immaculate           4:54.20    4:46.70   1 
  4    78 Finck, Stephen         Brookfield           4:55.00    4:54.40   1 
  5    82 Honeyford, Malcolm     Brookfield           4:55.00    4:55.97   1 
  6   551 Fitzpatrick, Mason     Pomperaug            4:50.00    4:56.70   1 
  7   260 Bassett, Ethan         Masuk                5:00.00    4:56.87   1 
  8    76 Finck, Daniel          Brookfield           5:00.00    5:02.17   1 
  9   197 Villanueva, Matt       Immaculate           5:07.08    5:05.89   2 
 10   182 McKenzie, Parker       Immaculate           5:10.56    5:06.59   2 
 11   556 Godfrey, Hayden        Pomperaug            5:20.00    5:11.01   2 
 12   365 Farrell, Garred        New Milford          4:54.00    5:12.60   1 
 13   178 Gasparrini, Willia     Immaculate           5:13.89    5:12.74   2 
 14    79 Gallo, Derek           Brookfield           5:05.00    5:14.26   2 
 15    77 Finck, David           Brookfield           5:05.00    5:16.23   2 
 16   620 kaeslin, neil          Weston               5:05.00    5:17.10   2 
 17   186 Mitchell, Drew         Immaculate           5:24.82    5:18.83   2 
 18    36 Goodwin, Xander        Bethel               5:20.00    5:24.17   2 
 19   124 Almonte, Justin        Bunnell              5:30.00    5:25.79   3 
 20   216 Smith, Auguste         Joel Barlow          5:26.00    5:26.11   2 
 21   176 Fisher, Jeremy         Immaculate           5:21.23    5:26.64   2 
 22   168 brooks, Jack           Immaculate           5:42.54    5:27.00   3 
 23   469 Hildenbrand, Evan      Newtown              5:47.00    5:27.17   3 
 24   184 McNerney, Ryan         Immaculate           5:31.81    5:28.06   3 
 25   389 Ripperger, Dan         New Milford          5:09.00    5:30.21   2 
